Surge models
| Model/source | Spatial coverage | Resolution | Contact person |
|---|---|---|---|
| (Vousdoukas et al., 2017) | Global | Variable | Michalis Vousdoukas |
| GTSR (Muis et al., 2016) | Global | Variable | Sanne Muis, Phillip Ward |
| (Cid et al., 2017) | Global | 1ºx1º | Alba Cid |
Wave models
| Model/source | Spatial coverage | Resolution | Contact person | Further Information |
|---|---|---|---|---|
| (Mentaschi et al., 2017) | Global | Lorenzo Mentaschi | ||
| NOAA | Global | Variable | - | Marine Modeling and Analysis Branch; NOAA |
| CAWCR | Global | Variable | Mark Hemer | Collaboration for Australian Weather and Climate Research |
Impact/inundation models
| Model/source | Spatial coverage | Resolution | Contact person | Further Infromation |
|---|---|---|---|---|
| JRC model (Vousdoukas et al., 2016) | Miachalis Vousdoukas, Luc Feyen | |||
| CLIMADA (Bresch, 2014) | Global | 1x1km | David Bresch, ETH Zürich | CLIMADA CLIMADA Model access |
| DIVA (Hinkel et al., 2014) | Global | Subnational coastal units (12,000) | Jochen Hinkel, Global Climate Forum, Berlin | DIVA Model |
| CLIMSAVE | European | Robert Nicholls, University of Southampton | The CLIMSAVE Project | |
| Flooding models at IH Cantabria | Iñigo J. Losada, IH Cantabria | |||
| GLOFRIS (Ward et al. 2013) | Global | 30” x 30” | Philip Ward |
